GARMENT MEASUREMENTS FOR UNISEX OVERSIZED FIT T-SHIRT

BRAND SIZE XXS XS S M L XL   XXL 3XL 4XL
TO-FIT-BODY-SIZE 34 36 38 40 42 44 46 48 50
GARMENT BUST / CHEST 42 44 46 48 50 52 54 56 58
GARMENT SHOULDER 20.5 21.25 22 22.75 23.5 24.25 25 25.75 26.5
GARMENT LENGTH 27.5 28 28.5 29 29.5 30 30.5 31 31.5
GARMENT SLEEVES 10.5 10.75 11 11.25 11.5 11.75 12 12.25 12.5

 

GARMENT MEASUREMENTS FOR UNISEX BOXY (REGULAR) FIT T-SHIRT

BRAND SIZE XXS XS S M L XL   XXL 3XL 4XL
TO-FIT-BODY-SIZE 34 36 38 40 42 44 46 48 50
GARMENT BUST / CHEST 40 42 44 46 48 50 52 54 56
GARMENT SHOULDER 17 17.5 18 18.5 19 19.5 20 20.5 21
GARMENT LENGTH 27.5 28 28.5 29 29.5 30 30.5 31 31.5
GARMENT SLEEVES 9.25 9.75 10 10.25 10.75 11 11.25 11.5 11.75

 

GARMENT MEASUREMENTS FOR POLO FIT T-SHIRT

BRAND SIZE XXS XS S M L XL   XXL 3XL 4XL
TO-FIT-BODY-SIZE 34 36 38 40 42 44 46 48 50
GARMENT CHEST 42 44 46 48 50 52 54 56 58
GARMENT SHOULDER 21 21.75 22.5 23.25 24 24.75 25.5 26.25 27
GARMENT LENGTH 28 28.5 29 29.5 30 30.5 31 31.5 32
GARMENT SLEEVES 9.25 9.75 10 10.25 10.75 11 11.25 11.5 11.75